Donate Here or press the donate button on this blog on the right hand side!
For those of you who want the breakdown of costs: (This is only tuition and fees. This all does not include food, phone, toiletries, health insurance, etc.):
St. George's University
**Basic Sciences* | **Clinical Years | ||
Term 1 | $25,697 | Term 1 | $26,297 |
Term 2 | $25,697 | Term 2 | $26,297 |
Term 3 only | $9,455 | Term 3 | $26,297 |
Term 3/4 | $35,152 | Term 4 | $26,297 |
Term 4 only | $25,697 | Term 5 | $26,297 |
Term 5 | $28,381 | **Malpractice Insurance, Terms 1-5 | |
Per Term, Each Term | $357† | ||
† Rate may change in January 2015 | |||
**Additional Fees | |||
Oral Examination Fee | $1,251 | ||
Graduation Fee | $634 | ||
Books (Approximately) | $920 (per term) |
||
**Graduate Studies Program | |||
Per Credit (MPH 42 Credit) | $868 | ||
Per Credit (MPH 48 Credits/MSc/PhD) |
Single Occupancy, Three Students to a Suite: $4,588.00 per semester
To put this against other schools, here is Vanderbilt:
Tuition | $42,768 |
Residence Hall | $9,392 |
Meals | $4,990 |
Books and Supplies | $1,370 |
Student Activities and Recreation Fees | $1,070 |
Personal Expenses | $2,730 |
Transportation | Varies |
TOTAL |
$62,320 |
First Year Experience Fee | $704 |
Transcript Fee (one-time payment) | $30 |
Laboratory Fee & Laptop Allowance (Engineering Freshmen only) | $2,150 |
Laboratory Fee (Engineering Upperclass only) | $650 |
http://www.vanderbilt.edu/financialaid/costs.php
Here is Brown University:
Tuition & Fee Schedule 2014-2015 | |||
Term 1 | Term 2 | Year | |
Tuition | 25,680 | 25,680 | 51,360 |
Activity Fee | 30 | 30 | 60 |
Recreation Fee | 32 | 32 | 64 |
Health Services Fee | 356 | 356 | 712 |
Health Insurance Fee | 3,225 | 3,225 | |
Medical Fellow Fee | 100 |
http://www.brown.edu/about/administration/bursar/student-account-billing/will-show-you-what-you-will-be-charged-2012-2013-academic-year/medical-stude
Here is University of Arizona
Estimated Cost of Attendance First-year Medical Student Entering 2013
AZ Resident Living with Parent | AZ Resident | Non-resident | |
---|---|---|---|
Tuition/fees | $29,340 | $29,340 | $48,514 |
Books, Supplies | 990 | 990 | 990 |
Laptop Computer | 1,300 | 1,300 | 1,300 |
Housing | 0 | 11,412 | 11,412 |
Food | 3900 | 3900 | 3900 |
Transportation | 4800 | 4800 | 4800 |
Medical Insurance | 1,914 | 1,914 | 1,914 |
Other Miscellaneous | 4042 | 5376 | 5376 |
Estimated Loan Fees | 334 | 444 | 444 |
Total (12 months) | $46,620 | $59,476 | $78,650 |
http://phoenixmed.arizona.edu/students/financial-aid/cost-attendance
So, the high price isn't because of where I chose. It is about average cost for any medical school.
Good luck Tim. God has and will continue to use you for great things. We love you!
ReplyDelete